China Supplier DC Brushless Axial Cooling Fan for Freezer 120X120X25mm
DC AXIAL FAN 120x120x25mm(4.72"x4.72"x0.98") General Specification: Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Ope
Basic Info.
Model NO. | D12025A |
Noise | 29~36dba/Customization |
Weight | 130g |
Pressure | 1.4~2.3mmaq/Customization |
Function | Fg/PWM/Autorestart/Rd.etc |
Feature | Large Air Flow, Lower Noise, Long Lifetime |
Color | Black |
Speed | 1600~2000rpm/Customization |
Air Flow | 53.57~71.31cfm/Customization |
Current | 0.08~0.34A/Customization |
Voltage | 5V/12V/24V |
Bearing Type | Sleeve or Ball |
Transport Package | Standard Export Carton |
Specification | 120x120x25mm |
Trademark | CHUNGFO/HUITONG/OEM |
Origin | China |
HS Code | 8414599050 |
Production Capacity | 1500, 000 PCS/Per Month |
Product Description
DC AXIAL FAN 120x120x25mm(4.72"x4.72"x0.98")General Specification:Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Operating Temperature:-10ºC~70ºCMotor Protection: Auto Restart or Polarity ProtectionInsulation Resistance: 20MΩ or over with a DC500V MeggerDielectric Withstand Voltage: AC500V 1sBearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current (A) | AirFlow (CFM) | Pressure (mmAq) | Noise (dBA) | Weight(g) |
D12025A | S/D | 5 | H | 2000 | 0.19 | 71.31 | 2.30 | 36 | 130 |
M | 1800 | 0.25 | 61.23 | 1.90 | 32 | ||||
L | 1600 | 0.34 | 53.57 | 1.40 | 29 | ||||
12 | H | 2000 | 0.18 | 71.31 | 2.30 | 36 | |||
M | 1800 | 0.12 | 61.23 | 1.90 | 32 | ||||
L | 1600 | 0.10 | 53.57 | 1.40 | 29 | ||||
24 | H | 2000 | 0.14 | 71.31 | 2.30 | 36 | |||
M | 1800 | 0.10 | 61.23 | 1.90 | 32 | ||||
L | 1600 | 0.08 | 53.57 | 1.40 | 29 |
·All reading are typical values at rated voltage.·Parameters can be set according to customer requirements.
More Models
Type | Model | Size | Type | Model | Size |
DC Axial Fan | D02507 | 25x25x7mm(0.98"x0.98"x0.27") | DC Axial Fan | D06025 | 60x60x25mm(2.36"x2.36"x0.98") |
D02510 | 25x25x10mm(0.98"x0.98"x0.39") | D07015 | 70x70x15mm(2.75"x2.75"x0.59") | ||
D03007 | 30x30x7mm(1.18"x1.18"x0.27") | D07025 | 70x70x25mm(2.75"x2.75"x0.98") | ||
D03010 | 30x30x10mm(1.18"x1.18"x0.39") | D08010A | 80x80x10mm(3.15"x3.15"x0.39") | ||
D03015 | 30x30x15mm(1.18"x1.18"x0.59") | D08010B | |||
D03510 | 35x35x10mm(1.37"x1.37"x0.39") | D08015 | 80x80x15mm(3.15"x3.15"x0.59") | ||
D04007 | 40x40x7mm(1.57"x1.57"x0.27") | D08020 | 80x80x20mm(3.15"x3.15"x0.78") | ||
D04010A | 40x40x10mm(1.57"x1.57"x0.39") | D08025A | 80x80x25mm(3.15"x3.15"x0.98") | ||
D04010B | D08025B | ||||
D04010C | D08025C | ||||
D04015 | 40x40x15mm(1.57"x1.57"x0.59") | D08038 | 80x80x38mm(3.15"x3.15"x1.5") | ||
D04020 | 40x40x20mm(1.57"x1.57"x0.78") | D09025A | 92x92x25mm(3.62"x3.62"x0.98") | ||
D04028 | 40x40x28mm(1.57"x1.57"x1.10") | D09025B | |||
D05010A | 50x50x10mm(1.96"x1.96"x0.39") | D09025C | |||
D05010B | 50x50x15mm(1.96"x1.96"x0.59") | D09232 | 92x92x32mm(3.62"x3.62"x1.26") | ||
D05015 | 50x50x15mm(1.96"x1.96"x0.59") | D09238 | 92x92x38mm(3.62"x3.62"x1.5") | ||
D05020 | 50x50x20mm(1.96"x1.96"x0.78") | D11335 | 113x113x35mm(4.46"x4.46"x1.38") | ||
D05025 | 50x50x25mm(1.96"x1.96"x0.98") | D12025A | 120x120x25mm(4.72"x4.72"x0.98") | ||
D06010 | 60x60x10mm(2.36"x2.36"x0.39") | D12025C | |||
D06015 | 60x60x15mm(2.36"x2.36"x0.59") | D12038 | 120x120x38mm(4.72"x4.72"x1.5") | ||
D06020 | 60x60x20mm(2.36"x2.36"x0.78") | D12539 | 125x125x39mm(4.93"x4.93"x1.54") | ||
D06025 | 60x60x25mm(2.36"x2.36"x0.98") | D13538 | 135x135x38mm(5.31"x5.31"x1.49") |
Application
Send to us