Overview
Basic Info.
Cooling Type | Independent |
Heating Type | Independent |
Certification | RoHS, UR, ISO, CE, CCC |
Transport Package | Carton |
Specification | 78cm*78cm*32cm |
Trademark | kafutebo |
Origin | China |
Production Capacity | 100000sets/Year |
Product Description
Product Description
1) 12V, 24V products are suitable for light trucks, trucks, saloon cars, construction machinery and other vehicles with small skylight openings.
2) 48-72V products, suitable for saloons, new energy electric vehicles, elderly scooters, electric sightseeing vehicles, enclosed electric tricycles, electric forklifts, electric sweeper and other battery powered small vehicles.
3) Vehicles with sunroof can be installed without damage, without drilling, without damage to the interior, can be restored to the original car at any time.
4) Air conditioning internal standardized vehicle grade design, modular layout, stable performance.
5) The whole aircraft high strength material, bearing load without deformation, environmental protection and light, high temperature resistance and anti-aging.
6) Compressor adopts scroll type, vibration resistance, high energy efficiency, low noise.
7) Bottom plate arc design, more fit the body, beautiful appearance, streamline design, reduce wind resistance.
8) Air conditioning can be connected to the water pipe, free of condensed water flowing troubles.
Detailed PhotosProduct Parameters
12V Product parameters |
Power | 300-800W | rated voltage | 12V |
cooling capacity | 600-2000W | battery requirements | ≥150A |
rated current | 55A | refrigerant | R-134a |
maximum current | 75A | electronic fan air volume | 2000M³/h |
weight | 20kg | External machine dimensions | 700*700*149mm |
24V Product parameters |
Power | 500-1000W | rated voltage | 24V |
cooling capacity | 2600W | battery requirements | ≥100A |
rated current | 35A | refrigerant | R-134a |
maximum current | 50A | electronic fan air volume | 2000M³/h |
weight | 20kg | External machine dimensions | 700*700*149mm |
Heating power | 500W (optional) |
48V-72V Product parameters |
input voltage | DC43V-DC86V | Minimum installation size | 400mm*200mm |
power | 800W | Heating power | 1200W |
Refrigerating capacity | 2200W | Electronic fan | 120W |
blower | 400m³/h | Number of air outlets | 3 |
weight | 20kg | External machine dimensions | 700*700*149mm |
Installation Instructions
Company Profile