Factory Supply DC Lightning Arrester Energy 40ka SPD Surge Protection Device
Basic Info.
Model NO. | SPD-40 |
Shape | DIN Rail |
Material | Plastic |
Brand | Htdqafci |
Transport Package | Carton |
Specification | 1000V DC |
Trademark | HTDAQFCI |
Origin | China |
HS Code | 8536200000 |
Production Capacity | 5000/Month |
Product Description
The DC SPD complies with PV standard EN 50539-11 and future standard IEC 61643-31:
Low-voltage surge protective devices-Part 31: Requirements and tests methods for SPDs for photovoltaic applications.
Plug-in MOV modules
The SPD-40 surge protection device is consisting of a base part and 3 plug-in high energy MOV protection modules.
Remote signalling contact for monitoring device is for options.
With thermal disconnect mechanical inside for fault indication by red indicator flag.
600Vdc, 1000Vdc
Specifications:
Rohs version
1000V Type 2 DC SPD for solar PV application
EN 50539-11 and future standard IEC 61643-31
3 plug-in high energy MOV
Thermal disconnect inside for fault indication
600V 1000V
2 years warranty
Technical data
Model | SPD-40/2 | SPD-40/3 |
Moulds | 2 | 3 |
SPD according to EN 50539-11 | Type 2 | |
Open Voltage Uoc Max | 600V | 1000V |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40KA | |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20KA | |
Voltage protection level Up | ≤ 3.8KV | |
Response Time (tA ) | ≤ 25 ns | |
Operating state / fault indication | Green/Red | |
Remote Signalling Contact (optional) | Changeover contact | |
For mounting on | 35mm DIN rails | |
Degree of protection | IP20 | |
Certificate | CE |
Over Voltage Under Voltage Adjustable Display Protector:
IP65 PV Combiner Box:
DC MCB:
DC MCCB: